Beschreibung
Gaastra Manic 2008 ........4,2 m² in Color C2 Blau
|
RADICAL WAVE SEGEL |
| MANIC | |||||||||
| 08 Manic
wave |
Boom | Luff | Vario Top | Battens | IMCS | Best/Alternative Length | Sail weight -Kg | UVP % | |
| 3.3 | 141 | 338 | Vario | 4 | 17 | 370 | 2.5 | 489,-- | |
| 3.7 | 146 | 362 | Vario | 4 | 17 | 370 | 2.8 | 499,-- | |
| 4.0 | 152 | 376 | Vario | 5 | 17 | 370 | 3.0 | 509,-- | |
| 4.2 | 157 | 386 | Vario | 5 | 17 | 370 | 3.1 | 515,-- | |
| 4.5 | 159 | 406 | Fixed | 5 | 19 | 400 | 3.2 | 525,-- | |
| 4.7 | 163 | 409 | Fixed | 5 | 19 | 400 | 3.3 | 529,-- | |
| 5.0 | 167 | 419 | Fixed | 5 | 19 | 400 | 3.4 | 539,-- | |
| 5.3 | 172 | 430 | Fixed | 5 | 19 | 400 | 3.6 | 555,-- | |
| 5.7 | 177 | 444 | Fixed | 5 | 21 | 430 | 3.7 | 569,-- | |
| The
?08 Manic leaps forward, delivering a fast, responsive, high-end wave
sail. Handling this sail is effortless, simplifying even the most
difficult modern maneuvers. -- Ross Williams Better acceleration and more controllable power have made the 08 Manic more alive than ever. It?s the best sail I have ever used! The ?08 Manic possess the most balanced feel on the water today. -- Matt Pritchard
| |||||||||
Reihung Startseite: 60








